Portfolio
Composition Analysis
Allocation, exposures, drift, and concentration
By Asset Class
NAV
$490.1M
- Equity47.7%
- Fixed Income29.8%
- Alternatives12.2%
- Cash6.1%
- Commodities4.3%
Equity by Sector
Equity
$233.9M
- Technology45.2%
- Communications15.8%
- Financials14.4%
- Consumer12.3%
- Healthcare11.3%
- Materials1.0%
By Region
NAV
$490.1M
- US75.7%
- Global11.5%
- Europe10.2%
- Asia2.7%
Allocation DriftCurrent vs strategic target
±2pp tolerance
| Asset Class | Target | Current | Drift | Δ to target | Trade |
|---|---|---|---|---|---|
Equity | 55.00% | 47.72% | −7.28% | BUY $35.7M | |
Fixed Income | 25.00% | 29.79% | +4.79% | SELL $23.5M | |
Alternatives | 10.00% | 12.16% | +2.16% | SELL $10.6M | |
Commodities | 5.00% | 4.25% | −0.75% | — | |
Cash | 5.00% | 6.07% | +1.07% | — |
Factor Tiltsvs. ACWI · σ units
- Quality+62.00%
- Momentum+41.00%
- Growth+18.00%
- Value−22.00%
- Size−34.00%
- Volatility−48.00%
- Yield+12.00%
ConcentrationTop 8 single-name positions
| Symbol | Sector | Weight | MV |
|---|---|---|---|
UST 4.25 11/34 US Treasury 4.250% 11/15/34 | Fixed Income | 9.64% | $47,241,600 |
UST 3.875 04/29 US Treasury 3.875% 04/30/29 | Fixed Income | 7.28% | $35,676,000 |
AAPL Apple Inc. | Technology | 6.50% | $31,880,420 |
MSFT Microsoft Corp. | Technology | 6.00% | $29,388,240 |
MUNI CA 5.0 31 California GO 5.000% 06/01/31 | Fixed Income | 5.63% | $27,612,000 |
NVDA NVIDIA Corp. | Technology | 4.75% | $23,288,160 |
BTC Bitcoin | Alternatives | 4.72% | $23,140,800 |
USD US Dollar Cash | Cash | 4.57% | $22,400,000 |
Equity HeatPosition weight × daily change